Mazzer Grinders
Mazzer grinders are known around the world for durability, consistency, and above all else, performance in high-volume environments.
Mazzer’s lineup of reliable grinders pairs perfectly with La Marzocco espresso machines for delivering the highest quality espresso shot after shot. Their broad selection of conical and flat-burr espresso grinders means that every cafe can find the perfect fit for their coffee needs.
The Mazzer Kold is a La Marzocco exclusive offering and is only available in the electronic version. All other models are available in electronic or automatic with doser configurations except for the Lux D, which features on-demand dosing via a portafilter-activated button.
kold s
*Data may vary depending on the set and roast point, blend or single origin coffee.
Specifications
Operation type | S-E |
---|---|
Height (in) | 27.75 |
Width (in) | 8.5 |
Depth (in) | 12.25 |
Weight (lbs) | 66 |
Voltage (VAC) | 120 |
Amp Service Required | 8 |
Motor Power (W) | 800 |
Burr type, size (mm) | Conical, 71 |
Burr Speed (rpm @60Hz) | 500 |
Grind Time (sec/17g)* | 3.4 |
Bean Hopper Capacity (lbs) | 3.3 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |
robur s
*Data may vary depending on the set and roast point, blend or single origin coffee.
Specifications
Height (in) | 28.5 |
---|---|
Width (in) | 9.25 |
Depth (in) | 11.5 |
Weight (lbs) | 62 |
Voltage (VAC) | 120 |
Amp Service Required | 8 |
Motor Power (W) | 800 |
Burr type, size (mm) | Conical, 71 |
Burr Speed (rpm @60Hz) | 500 |
Grind Time (sec/17g)* | 3.4 |
Bean Hopper Capacity (lbs) | 3.5 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |
kony s
*Data may vary depending on the set and roast point, blend or single origin coffee.
Height (in) | 25.25 |
---|---|
Width (in) | 8.25 |
Depth (in) | 10.5 |
Weight (lbs) | 44 |
Voltage (VAC) | 120 |
Amp Service Required | 5 |
Motor Power (W) | 450 |
Burr type, size (mm) | Conical, 63 |
Burr Speed (rpm @60Hz) | 500 |
Grind Time (sec/17g)* | 4.7 |
Bean Hopper Capacity (lbs) | 2.9 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |
major v
*Data may vary depending on the set and roast point, blend or single origin coffee.
Height (in) | 26.75 |
---|---|
Width (in) | 8.25 |
Depth (in) | 11.5 |
Weight (lbs) | 45.2 |
Voltage (VAC) | 120 |
Amp Service Required | 7.5 |
Motor Power (W) | 650 |
Burr type, size (mm) | Flat, 83 |
Burr Speed (rpm @60Hz) | 1600 |
Grind Time (sec/17g)* | 4.7 |
Bean Hopper Capacity (lbs) | 3.5 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |
super jolly
*Data may vary depending on the set and roast point, blend or single origin coffee.
Height (in) | 24 |
---|---|
Width (in) | 7.75 |
Depth (in) | 10.5 |
Weight (lbs) | 31 |
Voltage (VAC) | 120 |
Amp Service Required | 5 |
Motor Power (W) | 350 |
Burr type, size (mm) | Flat, 64 |
Burr Speed (rpm @60Hz) | 1600 |
Grind Time (sec/17g)* | 8.9 |
Bean Hopper Capacity (lbs) | 2.7 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |
mini
*Data may vary depending on the set and roast point, blend or single origin coffee.
Height (in) | 18.5 |
---|---|
Width (in) | 6.25 |
Depth (in) | 7.75 |
Weight (lbs) | 22.5 |
Voltage (VAC) | 120 |
Amp Service Required | 2.1 |
Motor Power (W) | 250 |
Burr type, size (mm) | Flat, 64 |
Burr Speed (rpm @60Hz) | 1600 |
Grind Time (sec/17g)* | 14.2 |
Bean Hopper Capacity (lbs) | 1.3 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |
lux d
*Data may vary depending on the set and roast point, blend or single origin coffee.
Height (in) | 18.25 |
---|---|
Width (in) | 7 |
Depth (in) | 10 |
Weight (lbs) | 24.5 |
Voltage (VAC) | 120 |
Amp Service Required | 2.1 |
Motor Power (W) | 250 |
Burr type, size (mm) | Flat, 61 |
Burr Speed (rpm @60Hz) | 1600 |
Grind Time (sec/17g)* | 10 |
Bean Hopper Capacity (lbs) | 0.75 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |
zm filter grinder
*Data may vary depending on the set and roast point, blend or single origin coffee.
Height (in) | 25.5 |
---|---|
Width (in) | 9.75 |
Depth (in) | 17 |
Weight (lbs) | 77 |
Voltage (VAC) | 120 |
Amp Service Required | 7.5 |
Motor Power (W) | 900 |
Burr type, size (mm) | Flat, 83 |
Burr Speed (rpm @60Hz) | 1050 |
Bean Hopper Capacity (lbs) | 2.9 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |