Mahlkönig Grinders
mahlkönig grinders are highly regarded for precision, innovation, and intuitive design that’s easy to use at every skill level.
Mahlkönig offers unique and innovative grinders, like their new grind-by-sync and grind-by-weight offerings. When paired with a La Marzocco espresso machine, these grinders help automate the espresso process to allow baristas to focus more on delivering the best quality espresso.
The E80W Grind-by-Sync can pair with any La Marzocco espresso machine with scales to program coffee dose, espresso beverage weight, and desired shot time. Grind-by-weight options allow the barista to set a specific coffee dose, which is measured by a load cell in the portafilter cradle.
e80w gbs
Specifications
Operation type | grind by sync, grind by weight |
---|---|
Height (in) | 24.8 |
Width (in) | 9.5 |
Depth (in) | 13.4 |
Weight (lbs) | 43.6 |
Voltage (VAC) | 120 |
Amp Service Required | |
Motor Power (W) | 845 W |
Burr diameter (mm) | 80 |
Idle speed (rpm @60Hz) | 1700 |
Average grinding capacity | 7-8 g/s |
Bean Hopper Capacity (lbs) | 3.9 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |
e80s gbw
*Data may vary depending on the set and roast point, blend or single origin coffee.
Specifications
Height (in) | 24.8 |
---|---|
Width (in) | 9.4 |
Depth (in) | 13.4 |
Weight (lbs) | 43.6 |
Voltage (VAC) | 120 |
Amp Service Required | |
Motor Power (W) | 845 |
Burr Size (mm) | 80 |
Idle Speed (rpm @60Hz) | 1700 |
Average Grinding Capacity | 7-8 g/s |
Bean Hopper Capacity (lbs) | 3.9 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |
e65s gbw
*Data may vary depending on the set and roast point, blend or single origin coffee.
Specifications
Height (in) | 24.4 |
---|---|
Width (in) | 7.7 |
Depth (in) | 11.1 |
Weight (lbs) | 30.8 |
Voltage (VAC) | 120 |
Amp Service Required | |
Motor Power (W) | 580 |
Burr Size (mm) | 65 |
Idle Speed (rpm @60Hz) | 1700 |
Average Grinding Capacity | 5-6 g/s |
Bean Hopper Capacity (lbs) | 2.6 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |
ek omnia
*Data may vary depending on the set and roast point, blend or single origin coffee.
Specifications
Height (in) | 26.1 |
---|---|
Width (in) | 8.4 |
Depth (in) | 15.3 |
Weight (lbs) | 61.7 |
Voltage (VAC) | 120 |
Amp Service Required | |
Motor Power (W) | 750 |
Burr Size (mm) | 98 |
Idle Speed (rpm @60Hz) | 1500 |
Average Grinding Capacity | 11.5-13.5 g/s |
Bean Hopper Capacity (lbs) | 0.55 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |
ek43
*Data may vary depending on the set and roast point, blend or single origin coffee.
Specifications
Height (in) | 32.6 |
---|---|
Width (in) | 9.1 |
Depth (in) | 16.1 |
Weight (lbs) | 66.1 |
Voltage (VAC) | 120 |
Amp Service Required | |
Motor Power (W) | 1300 |
Burr Size (mm) | 98 |
Idle Speed (rpm @60Hz) | 1760 |
Average Grinding Capacity | 19-21 g/s |
Bean Hopper Capacity (lbs) | 3.3 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |
ek43 s
*Data may vary depending on the set and roast point, blend or single origin coffee.
Specifications
Height (in) | 26.7 |
---|---|
Width (in) | 9.1 |
Depth (in) | 16.1 |
Weight (lbs) | 62.1 |
Voltage (VAC) | 120 |
Amp Service Required | |
Motor Power (W) | 1300 |
Burr Size (mm) | 98 |
Idle Speed (rpm @60Hz) | 1760 |
Average Grinding Capacity | 19-21 g/s |
Bean Hopper Capacity (lbs) | 1.7 |
NSF-8 | ETL Sanitation Listed |
UL-763 | ETL Listed |